Your selection
Microfiber Micro WelEco 16 kg/m³ · 50 mm · 1.22 × 15.25 m
- Thickness (mm)
- 50
- Density (kg/m³)
- 16
- Width (mm)
- 1220
- Length (mm)
- 15250
- R (m²·K/W)
- 1.316
Sound coming in or going out (sound insulation)
Echoey rooms (sound absorption)

Glass wool for thermal insulation and sound absorption — under roofs, inside metal-stud partitions and as wall lining to reduce echo. VOC emissions tested to CDPH v1.2.
No size chosen yet
Answer every step above to ask about that exact item, or ask without choosing.
Ask about this productYour selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
See all models and sizesManufacturer documentsTechnical specifications
Unfaced glass wool, rolls and boards · thermal insulation and sound absorption
Micro WelEco from Microfiber is a glass wool for thermal insulation and sound absorption, in rolls and boards, 16 to 64 kg/m³. It is installed under metal-sheet, tiled and concrete roofs, inside metal-stud partitions, and as sound-absorbing wall lining in meeting rooms, music rooms and machine rooms. The maker sheet records a pass for VOC emissions under CDPH v1.2 and refers to LEED v4 credits.
Glass wool (fibreglass) · Roll
Thickness 50–75 mm · 16–64 kg/m³ — Choose a size
Micro WelEco datasheet (MI0320)
Technical data from the manufacturer's documents Microfiber · Checked 12 Oct 2026
All values come from the manufacturer's documents, with conditions and test standards. Values the documents do not state are not shown.
| Property | Value | Conditions / standard | Source |
|---|---|---|---|
| Thermal conductivity (λ) | 0.038 / 0.035 / 0.033 / 0.032 / 0.031 W/m·K | 16 / 24 / 32 / 48 / 64 kg/m³ at 24 °C · ASTM C518 | Micro WelEco datasheet (MI0320), p. 1 |
| Noise reduction coefficient (NRC) | 0.85 / 0.90 / 1.00 / 1.00 / 1.10 / 0.80 / 0.95 / 0.90 / 0.95 | types 1650 / 2450 / 2475 / 3250 / 3275 / 4825 / 4850 / 6450 / 6475 (density-thickness); tested on the unfaced wool · ASTM C423 | Micro WelEco datasheet (MI0320), p. 2 |
| Maximum service temperature | 232 °C | ASTM C411 | Micro WelEco datasheet (MI0320), p. 1 |
| Reaction to fire | Flame spread < 25 · Smoke developed < 50 | ASTM E84 | Micro WelEco datasheet (MI0320), p. 1 |
| VOC emissions | Pass | CDPH v1.2 | Micro WelEco datasheet (MI0320), p. 1 |
| Moisture absorption | < 1.0% at 49 °C, 95% RH | ASTM C1104 | Micro WelEco datasheet (MI0320), p. 1 |
| Mold resistance | No growth | ASTM C665 | Micro WelEco datasheet (MI0320), p. 1 |
| Standards / certification | TIS 486/2527, 487/2526 · ASTM | — | Micro WelEco datasheet (MI0320), p. 1 |
| Model | Thickness (mm) | Density (kg/m³) | Width (mm) | Length (mm) | R (m²·K/W) |
|---|---|---|---|---|---|
| 1650 | 50 | 16 | 1220 | 15250 | 1.316 |
| 1675 | 75 | 16 | 1220 | 15250 | 1.974 |
| 2450 | 50 | 24 | 1220 | 15250 | 1.429 |
| 2475 | 75 | 24 | 1220 | 15250 | 2.143 |
| 3250 | 50 | 32 | 1220 | 15250 | 1.515 |
| 3275 | 75 | 32 | 1220 | 7500 | 2.273 |
| 4850 | 50 | 48 | 1220 | 7500 | 1.563 |
| 4875 | 75 | 48 | 1220 | 7500 | 2.344 |
| 3250 | 50 | 32 | 1220 | 2440 | 1.515 |
| 3275 | 75 | 32 | 1220 | 2440 | 2.273 |
| 4850 | 50 | 48 | 1220 | 2440 | 1.563 |
| 4875 | 75 | 48 | 1220 | 2440 | 2.344 |
| 6450 | 50 | 64 | 600 | 1200 | 1.612 |
| 6475 | 75 | 64 | 600 | 1200 | 2.419 |
Pack quantities and prices — ask us on LINE
Send the area details or site photos — we'll suggest the model and quantity
Ask via LINECheck the message below, then press “Open LINE”. On a phone LINE opens with this message; on a computer LINE shows a QR code to scan with your phone. If LINE does not open, copy the message into the chat, or call us.
Add us on LINE: @x2525 · Call 062-195-1909