Your selection
MicroRock MR-PC9600 · 120 kg/m³ · 21–477 mm (1/2"–20")
- Density (kg/m³)
- 120
- Length (mm)
- 1000
- Pipe size
- 21–477 mm (1/2"–20")
Sound coming in or going out (sound insulation)
Echoey rooms (sound absorption)

Pre-formed stone-wool pipe section for industrial piping, steam pipes and plant pipework; maximum service temperature 650 °C per the maker.
No size chosen yet
Choose a size above to ask about that exact item, or ask without choosing one.
Ask about this productYour selection
Your selection
See all models and sizesManufacturer documentsTechnical specifications
Pre-formed stone-wool pipe section, 1 m long · MR-PC9600, MR-PC9700
MicroRock Pipe Cover from Microfiber is a pre-formed stone-wool pipe section for industrial work in two density models: MR-PC9600 (120 kg/m³) and MR-PC9700 (150 kg/m³), 1,000 mm long. The maker gives a pipe-size range of 21–477 mm (1/2–20 in) and a thickness range of 25–100 mm, bare or aluminium-foil faced. For industrial piping, steam pipes, petroleum pipelines and boilers in power plants, chemical plants and refineries.
Stone wool (rock wool) · Facing: Bare or aluminium foil · Pipe section
120–150 kg/m³ — Choose a size
MicroRock Pipe Cover Series — General Product Information
Technical data from the manufacturer's documents Microfiber · Checked 12 Oct 2026
All values come from the manufacturer's documents, with conditions and test standards. Values the documents do not state are not shown.
| Property | Value | Conditions / standard | Source |
|---|---|---|---|
| Maximum service temperature | 650 °C | ASTM C411 · ASTM C447 | MicroRock Pipe Cover Series — General Product Information, p. 3 |
| Thermal conductivity (λ) | 0.036 / 0.045 / 0.053 / 0.065 / 0.078 / 0.094 / 0.111 W/m·K | at 50 / 100 / 150 / 200 / 250 / 300 / 350 °C · ASTM C335 | MicroRock Pipe Cover Series — General Product Information, p. 3 |
| Density | 120 / 150 kg/m³ | MR-PC9600 / MR-PC9700 · ASTM C302 | MicroRock Pipe Cover Series — General Product Information, p. 3 |
| Dimensions | 1,000 mm long · nominal pipe size 21–477 mm (1/2–20 in) · thickness range 25–100 mm | — | MicroRock Pipe Cover Series — General Product Information, p. 2 |
| Reaction to fire | EuroClass A1 | EN 13501-1 | MicroRock Pipe Cover Series — General Product Information, p. 3 |
| Fire performance | Non-combustible · Flame spread = 0 · Smoke development = 5 | ISO EN 1182:2010 · BS 476-04 · ASTM E84 | MicroRock Pipe Cover Series — General Product Information, p. 3 |
| Linear shrinkage | < 2% | ASTM C356 | MicroRock Pipe Cover Series — General Product Information, p. 3 |
| Water absorption | < 1 kg/m² | BS EN 1609:2013 | MicroRock Pipe Cover Series — General Product Information, p. 3 |
| Chloride content | Less than 10 ppm | ASTM C871 | MicroRock Pipe Cover Series — General Product Information, p. 3 |
| Model | Density (kg/m³) | Length (mm) | Pipe size |
|---|---|---|---|
| MR-PC9600 | 120 | 1000 | 21–477 mm (1/2"–20") |
| MR-PC9700 | 150 | 1000 | 21–477 mm (1/2"–20") |
Pack quantities and prices — ask us on LINE
Send the area details or site photos — we'll suggest the model and quantity
Ask via LINECheck the message below, then press “Open LINE”. On a phone LINE opens with this message; on a computer LINE shows a QR code to scan with your phone. If LINE does not open, copy the message into the chat, or call us.
Add us on LINE: @x2525 · Call 062-195-1909