Your selection
AEROFLEX Pre-cut Sheet 13 mm · Steel pipe 4" IPS (4-1/2")
- Thickness (mm)
- 13
- Length (mm)
- 1220
- Pipe size
- Steel pipe 4" IPS (4-1/2")
Sound coming in or going out (sound insulation)
Echoey rooms (sound absorption)

Pre-cut elastomeric sheet, 4 ft (1.22 m) long, with the width cut to wrap round a large steel pipe — saves cutting time and off-cuts on site.
No size chosen yet
Answer every step above to ask about that exact item, or ask without choosing.
Ask about this productYour selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
See all models and sizesManufacturer documentsTechnical specifications
Closed-cell EPDM elastomeric foam, cut to wrap large steel pipes
AEROFLEX pre-cut sheet (P-series) is closed-cell EPDM elastomeric insulation, 1/2 to 2 in thick and 48 in long, with the width cut to fit steel pipes from 4 in IPS upward. Both faces have a thick smooth skin. The sheet sizes in the maker's table are for 1 in thickness; for other thicknesses the width changes with the circumference.
Elastomeric rubber foam · Sheet
Thickness 13–50 mm — Choose a size
The maker prints the sheet size (width × length) for 1 in thickness only — confirm the sheet width for other thicknesses before ordering.
AEROFLEX brochure (AF/OCT 2024) — standard packing table p.7
Technical data from the manufacturer's documents Aeroflex · Checked 12 Oct 2026
All values come from the manufacturer's documents, with conditions and test standards. Values the documents do not state are not shown.
| Property | Value | Conditions / standard | Source |
|---|---|---|---|
| Steel pipe sizes covered | 4 – 10 in IPS | sheet 4 ft (1.22 m) long · 1/2" – 2" thick | AEROFLEX brochure (AF/OCT 2024) — standard packing table p.7, p. 7 |
| Thermal conductivity (λ) | 0.033 / 0.035 / 0.038 W/m·K | at 0 / 24 / 40 °C mean · ASTM C177, ASTM C518, ISO 8497, JIS A 1412-2 | AEROFLEX brochure (AF/OCT 2024) — standard packing table p.7, p. 3 |
| Density | 40 – 80 kg/m³ | under 25 mm thick: 48–80 · ASTM D1667 | AEROFLEX brochure (AF/OCT 2024) — standard packing table p.7, p. 3 |
| Service temperature range | -57 – 125 °C | — | AEROFLEX brochure (AF/OCT 2024) — standard packing table p.7, p. 3 |
| Reaction to fire | V-0 | UL 94 | AEROFLEX brochure (AF/OCT 2024) — standard packing table p.7, p. 3 |
| Reaction to fire | 25/50 | flame spread / smoke developed · ASTM E84 | AEROFLEX brochure (AF/OCT 2024) — standard packing table p.7, p. 3 |
| Water vapour permeability | < 0.10 perm·in | ASTM E96 | AEROFLEX brochure (AF/OCT 2024) — standard packing table p.7, p. 3 |
| Model | Thickness (mm) | Length (mm) | Dimensions | Pipe size |
|---|---|---|---|---|
| P12412 | 13 | 1220 | — | Steel pipe 4" IPS (4-1/2") |
| P12512 | 13 | 1220 | — | Steel pipe 5" IPS (5-1/2") |
| P12612 | 13 | 1220 | — | Steel pipe 6" IPS (6-1/2") |
| P12812 | 13 | 1220 | — | Steel pipe 8" IPS (8-1/2") |
| P121012 | 13 | 1220 | — | Steel pipe 10" IPS (10-1/2") |
| P34412 | 19 | 1220 | — | Steel pipe 4" IPS (4-1/2") |
| P34512 | 19 | 1220 | — | Steel pipe 5" IPS (5-1/2") |
| P34612 | 19 | 1220 | — | Steel pipe 6" IPS (6-1/2") |
| P34812 | 19 | 1220 | — | Steel pipe 8" IPS (8-1/2") |
| P341012 | 19 | 1220 | — | Steel pipe 10" IPS (10-1/2") |
| P10412 | 25 | 1220 | 17" × 48" (width × length) | Steel pipe 4" IPS (4-1/2") |
| P10512 | 25 | 1220 | 21" × 48" (width × length) | Steel pipe 5" IPS (5-1/2") |
| P10612 | 25 | 1220 | 24" × 48" (width × length) | Steel pipe 6" IPS (6-1/2") |
| P10812 | 25 | 1220 | 30" × 48" (width × length) | Steel pipe 8" IPS (8-1/2") |
| P101012 | 25 | 1220 | 36" × 48" (width × length) | Steel pipe 10" IPS (10-1/2") |
| P114412 | 32 | 1220 | — | Steel pipe 4" IPS (4-1/2") |
| P114512 | 32 | 1220 | — | Steel pipe 5" IPS (5-1/2") |
| P114612 | 32 | 1220 | — | Steel pipe 6" IPS (6-1/2") |
| P114812 | 32 | 1220 | — | Steel pipe 8" IPS (8-1/2") |
| P1141012 | 32 | 1220 | — | Steel pipe 10" IPS (10-1/2") |
| P112412 | 38 | 1220 | — | Steel pipe 4" IPS (4-1/2") |
| P112512 | 38 | 1220 | — | Steel pipe 5" IPS (5-1/2") |
| P112612 | 38 | 1220 | — | Steel pipe 6" IPS (6-1/2") |
| P112812 | 38 | 1220 | — | Steel pipe 8" IPS (8-1/2") |
| P1121012 | 38 | 1220 | — | Steel pipe 10" IPS (10-1/2") |
| P20412 | 50 | 1220 | — | Steel pipe 4" IPS (4-1/2") |
| P20512 | 50 | 1220 | — | Steel pipe 5" IPS (5-1/2") |
| P20612 | 50 | 1220 | — | Steel pipe 6" IPS (6-1/2") |
| P20812 | 50 | 1220 | — | Steel pipe 8" IPS (8-1/2") |
| P201012 | 50 | 1220 | — | Steel pipe 10" IPS (10-1/2") |
Pack quantities and prices — ask us on LINE
Send the area details or site photos — we'll suggest the model and quantity
Ask via LINECheck the message below, then press “Open LINE”. On a phone LINE opens with this message; on a computer LINE shows a QR code to scan with your phone. If LINE does not open, copy the message into the chat, or call us.
Add us on LINE: @x2525 · Call 062-195-1909