Your selection
AEROGATOR 13 mm · ID 1/4"
- Thickness (mm)
- 13
- Length (mm)
- 1830
- Pipe size
- ID 1/4"
Sound coming in or going out (sound insulation)
Echoey rooms (sound absorption)

EPDM tube insulation factory-clad with polyolefin film, for refrigerant lines indoors and outdoors — the maker states no extra tape wrap or trunking is needed.
No size chosen yet
Answer every step above to ask about that exact item, or ask without choosing.
Ask about this productYour selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
See all models and sizesManufacturer documentsTechnical specifications
Closed-cell EPDM tube clad with PVC-free polyolefin film, 1.83 m lengths
AEROGATOR, made by Aeroflex, is closed-cell EPDM tube insulation clad with PVC-free polyolefin film. It insulates refrigerant lines of air-conditioning systems in buildings and homes, indoors and outdoors. It comes 1/2 and 3/4 in thick for 1/4 to 2-3/8 in pipes, in 1.83 m (6 ft) lengths.
Elastomeric rubber foam · Facing: Polyolefin film (PVC-free) · Tube
Thickness 13–19 mm — Choose a size
The fire results for the film-clad product are UL 94 HBF and EN 13501-1 Class E — the V-0 in the data sheet applies to the EPDM rubber only.
AEROGATOR catalogue (AG/NOV 2025)
Technical data from the manufacturer's documents Aeroflex · Checked 12 Oct 2026
All values come from the manufacturer's documents, with conditions and test standards. Values the documents do not state are not shown.
| Property | Value | Conditions / standard | Source |
|---|---|---|---|
| Tube inside diameter | 1/4" – 2-3/8" | 1/2" and 3/4" wall · 1.83 m (6 ft) long | AEROGATOR catalogue (AG/NOV 2025), p. 2 |
| Thermal conductivity (λ) | 0.034 ± 0.003 / 0.037 ± 0.003 / 0.040 ± 0.003 W/m·K | at 0 / 24 / 40 °C mean · ISO 8497 | AEROGATOR catalogue (AG/NOV 2025), p. 2 |
| Density | 55 ± 10 kg/m³ | ASTM D1667 | AEROGATOR catalogue (AG/NOV 2025), p. 2 |
| Service temperature range | -57 – 125 °C | service temperature of the EPDM rubber (data-sheet footnote) | AEROGATOR catalogue (AG/NOV 2025), p. 2 |
| Water vapour diffusion resistance (μ) | > 10,000 | EN 13469 | AEROGATOR catalogue (AG/NOV 2025), p. 2 |
| Reaction to fire | HBF | UL 94 | AEROGATOR catalogue (AG/NOV 2025), p. 2 |
| Reaction to fire | Class E | EN 13501-1 | AEROGATOR catalogue (AG/NOV 2025), p. 2 |
| Facing | Polyolefin film, PVC-free | — | AEROGATOR catalogue (AG/NOV 2025), p. 2 |
| Model | Thickness (mm) | Length (mm) | Pipe size |
|---|---|---|---|
| 1/4" × 1/2" | 13 | 1830 | ID 1/4" |
| 3/8" × 1/2" | 13 | 1830 | ID 3/8" |
| 1/2" × 1/2" | 13 | 1830 | ID 1/2" (1/4" IPS steel pipe) |
| 5/8" × 1/2" | 13 | 1830 | ID 5/8" (3/8" IPS steel pipe) |
| 3/4" × 1/2" | 13 | 1830 | ID 3/4" |
| 7/8" × 1/2" | 13 | 1830 | ID 7/8" (1/2" IPS steel pipe) |
| 1" × 1/2" | 13 | 1830 | ID 1" (3/4" IPS steel pipe) |
| 1-1/8" × 1/2" | 13 | 1830 | ID 1-1/8" |
| 1-1/4" × 1/2" | 13 | 1830 | ID 1-1/4" |
| 1-3/8" × 1/2" | 13 | 1830 | ID 1-3/8" (1" IPS steel pipe) |
| 1-1/2" × 1/2" | 13 | 1830 | ID 1-1/2" |
| 1-5/8" × 1/2" | 13 | 1830 | ID 1-5/8" (1-1/4" IPS steel pipe) |
| 1-7/8" × 1/2" | 13 | 1830 | ID 1-7/8" (1-1/2" IPS steel pipe) |
| 2" × 1/2" | 13 | 1830 | ID 2" |
| 2-1/8" × 1/2" | 13 | 1830 | ID 2-1/8" |
| 2-3/8" × 1/2" | 13 | 1830 | ID 2-3/8" (2" IPS steel pipe) |
| 1/4" × 3/4" | 19 | 1830 | ID 1/4" |
| 3/8" × 3/4" | 19 | 1830 | ID 3/8" |
| 1/2" × 3/4" | 19 | 1830 | ID 1/2" (1/4" IPS steel pipe) |
| 5/8" × 3/4" | 19 | 1830 | ID 5/8" (3/8" IPS steel pipe) |
| 3/4" × 3/4" | 19 | 1830 | ID 3/4" |
| 7/8" × 3/4" | 19 | 1830 | ID 7/8" (1/2" IPS steel pipe) |
| 1" × 3/4" | 19 | 1830 | ID 1" (3/4" IPS steel pipe) |
| 1-1/8" × 3/4" | 19 | 1830 | ID 1-1/8" |
| 1-1/4" × 3/4" | 19 | 1830 | ID 1-1/4" |
| 1-3/8" × 3/4" | 19 | 1830 | ID 1-3/8" (1" IPS steel pipe) |
| 1-1/2" × 3/4" | 19 | 1830 | ID 1-1/2" |
| 1-5/8" × 3/4" | 19 | 1830 | ID 1-5/8" (1-1/4" IPS steel pipe) |
| 1-7/8" × 3/4" | 19 | 1830 | ID 1-7/8" (1-1/2" IPS steel pipe) |
| 2" × 3/4" | 19 | 1830 | ID 2" |
| 2-1/8" × 3/4" | 19 | 1830 | ID 2-1/8" |
| 2-3/8" × 3/4" | 19 | 1830 | ID 2-3/8" (2" IPS steel pipe) |
Pack quantities and prices — ask us on LINE
Send the area details or site photos — we'll suggest the model and quantity
Ask via LINECheck the message below, then press “Open LINE”. On a phone LINE opens with this message; on a computer LINE shows a QR code to scan with your phone. If LINE does not open, copy the message into the chat, or call us.
Add us on LINE: @x2525 · Call 062-195-1909