Your selection
Microfiber MicroRoof WMP 12 kg/m³ · 50 mm · 1.22 × 16.5 m
- Thickness (mm)
- 50
- Density (kg/m³)
- 12
- Width (mm)
- 1220
- Length (mm)
- 16500
- R (m²·K/W)
- 1.190
Sound coming in or going out (sound insulation)
Echoey rooms (sound absorption)

Glass-wool roll faced with white vinyl, for roofs — insulates against heat and absorbs noise striking the roof.
No size chosen yet
Answer every step above to ask about that exact item, or ask without choosing.
Ask about this productYour selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
Your selection
See all models and sizesManufacturer documentsTechnical specifications
Glass wool, white vinyl facing · for roofs
MicroRoof WMP from Microfiber is a glass-wool roll faced with white vinyl, for thermal insulation and sound absorption in roofs — metal-sheet, tiled and concrete roofs, old or new. Densities 12 to 48 kg/m³, thicknesses 25–75 mm.
Glass wool (fibreglass) · Facing: White vinyl · Roll
Thickness 25–75 mm · 12–48 kg/m³ — Choose a size
MicroRoof brochure (EX-BR-001, 2023)
Technical data from the manufacturer's documents Microfiber · Checked 12 Oct 2026
All values come from the manufacturer's documents, with conditions and test standards. Values the documents do not state are not shown.
| Property | Value | Conditions / standard | Source |
|---|---|---|---|
| Thermal conductivity (λ) | 0.042 / 0.038 / 0.035 / 0.033 / 0.032 W/m·K | 12 / 16 / 24 / 32 / 48 kg/m³ at 24 °C mean · R values in the size table use the 24 °C column · ASTM C518 | MicroRoof brochure (EX-BR-001, 2023), p. 6 |
| Standards / certification | TIS 487 · ASTM · NFPA 89A · Australian Standards | — | MicroRoof brochure (EX-BR-001, 2023), p. 4 |
| Model | Thickness (mm) | Density (kg/m³) | Width (mm) | Length (mm) | R (m²·K/W) |
|---|---|---|---|---|---|
| 1250 | 50 | 12 | 1220 | 16500 | 1.190 |
| 1275 | 75 | 12 | 1220 | 11500 | 1.786 |
| 1625 | 25 | 16 | 1220 | 30500 | 0.658 |
| 1650 | 50 | 16 | 1220 | 15250 | 1.316 |
| 1675 | 75 | 16 | 1220 | 15250 | 1.974 |
| 2425 | 25 | 24 | 1220 | 30500 | 0.714 |
| 2450 | 50 | 24 | 1220 | 15250 | 1.429 |
| 2475 | 75 | 24 | 1220 | 15250 | 2.143 |
| 3225 | 25 | 32 | 1220 | 15250 | 0.758 |
| 3250 | 50 | 32 | 1220 | 15250 | 1.515 |
| 3275 | 75 | 32 | 1220 | 7500 | 2.273 |
| 4825 | 25 | 48 | 1220 | 7500 | 0.781 |
| 4850 | 50 | 48 | 1220 | 7500 | 1.563 |
| 4875 | 75 | 48 | 1220 | 7500 | 2.344 |
Pack quantities and prices — ask us on LINE
Send the area details or site photos — we'll suggest the model and quantity
Ask via LINECheck the message below, then press “Open LINE”. On a phone LINE opens with this message; on a computer LINE shows a QR code to scan with your phone. If LINE does not open, copy the message into the chat, or call us.
Add us on LINE: @x2525 · Call 062-195-1909